SISTO C, EPDM Diaphragm
EPDM Diaphragm, ideal for sterile steam applications.
The diaphragm material corresponds to FDA requirements and has been tested and certified in accordance with USP guidelines. The diaphragms are well suited for use in "cold applications" such as in WFI systems, and thanks to their high ozone resistance they have proven extremely successful in CIP applications with all types of standard cleaning media.
These EPDM diaphragms are also ideal for sterile steam applications.
Sizes | DN6 – DN100 |
Temp. range | -20⁰C - 120⁰C (short-term 140⁰C) |
Connections | Threaded pin |
Material | EPDM Rubber |
Certificates | USP Class VI, 3.1b, FDA, |
Tightening torques chart
Diapphragm | MD (Membrane Distillation) | |||||||
---|---|---|---|---|---|---|---|---|
30 | 40 | 65 | 92 | 115 | 168 | 202 | 280 | |
EPDM | 1,5 | 3 | 8 | 12 | 14 | 18 | 32 | 40 |
TFM bonded | 1,5 | 3,5 | 8 | 12 | 18 | |||
PTFE, TFM (2-piece) | 2 | 4 | 10 | 18 | 30 | 40 | 60 | 75 |
Datasheet SISTO C Diaphragms
English - 370 kB